Item | Description |
Part Number | Y11SCAD06 |
Logger Power Supply | Four AA Lithium Primary Cells, Li/Soci2, 3.6v, 2700mAh Batteries |
Logger Battery Life | 2 Calendar Years Or More (Typical Usage) |
Logger Communications | Bluetooth 2.1 + EDR Slave Device |
Logger Wireless Range | 10 Metres (33 Feet) |
Logger Real Time Clock (RTC) | Precision Real Time Clock With Temperature Compensated Crystal |
Logger RTC Accuracy | 0.4 Seconds Per 24 Hours |
Logger A / D Resolution | 16 Bit |
Logger Sample Frequency | 1 Second (Fixed) |
Logger Sample Capacity | More Than 1.4 Million Samples (16 Days Continuous Logging) |
Log Duration | 16 Days Continuous Logging |
Logger Software | Pre-Programmed Application Software |
Logger Update Method | Wirelss (Via Base Station) |
Logger Operating Temperature | 0°C To +55°C (+32°F To +131°F) |
Logger Dimensions (WxHxD) | 98 x 203.2 x 34.8mm (3.8 x 8.0 x 1.3 Inch) |
Sensor Power Supply | 100 – 240v AC, 50 – 60hz. 0.6 A Supplied With EU, UK & US AC Plug Heads As Standard. 1.8m (5 Ft.) ‘Jack Lead’ |
Sensor Type |
Calometric, Pt45, Pt1000 |
Sensor Maximum Flow | 185 M/Sec (607ft/Sec) |
Air Flow Measurement Range | See Air Flow Range Table |
Sensor Accuracy | +/-3% Of Measured Value |
Sensor Maximum Working Pressure | 50 Bar G (750 Psi G) |
Sensor Probe Material |
Stainless Steel |
Gas Connection |
G1/2” |
Case Protection | Polypropylene Case With Molded Cushion Insert |
Case Featues | Carry Handle, Case Latches, Feet & Stacking Grips |
Case Dimensions (WxHxD) | 437 x 379 x 100mm (17.2 x 14.9 x 3.9 Inch) |
In The Box | Logger, Logger Batteries, Flow Sensor, Sensor Power Supply |
Warranty | 1 Year Limited Warranty |
Regulatory Mark | CE |
Air Flow Range Table | |||
Inner Pipe Diameter | Flow | ||
MM | Inch | M3/Min | CFM |
65 | 2 ½ | 30.35 | 1071 |
80 | 3 | 46.31 | 1635 |
100 | 4 | 72.62 | 2564 |
125 | 5 | 113.74 | 4016 |
150 | 6 | 163.98 | 5790 |
200 | 8 | 292.22 | 10319 |
250 | 10 | 457.15 | 16144 |
300 | 12 | 659.07 | 23274 |