Item | Description | |
Variant |
0 – 16 bar (0 – 232 psi) | 0 – 60 bar (0 – 870 psi) |
Variant Part Number | Y11SCAD04 | Y11SCAD01 |
Logger Power Supply | Four AA Lithium Primary Cells, Li/Soci2, 3.6v, 2700mAh Batteries | |
Logger Battery Life | 2 Calendar Years Or More (Typical Usage) | |
Logger Communications | Bluetooth 2.1 + EDR Slave Device | |
Logger Wireless Range | 10 Metres (33 Feet) | |
Logger Real Time Clock (RTC) | Precision Real Time Clock With Temperature Compensated Crystal | |
Logger RTC Accuracy | 0.4 Seconds Per 24 Hours | |
Logger A / D Resolution | 16 Bit | |
Logger Sample Frequency | 1 Second (Fixed) | |
Logger Sample Capacity | More Than 1.4 Million Samples (16 Days Continuous Logging) | |
Log Duration | 16 Days Continuous Logging | |
Logger Software | Pre-Programmed Application Software | |
Logger Update Method | Wirelss (Via Base Station) | |
Logger Operating Temperature | 0°C To +55°C (+32°F To +131°F) | |
Logger Dimensions (WxHxD) | 98 x 203.2 x 34.8mm (3.8 x 8.0 x 1.3 Inch) | |
Sensor Power Supply | Not Applicable | |
Gas Connection | G1/4” | |
Gas Connection Material | Stainless Steel | |
Gas Seal | Fluoro Elastomer Seal | |
Pressure Range | 0 – 16 bar (0 – 232 psi) | 0 – 60 bar (0 – 870 psi) |
Pressure Mode | Relative | |
Sensor Response Time | <5 ms | |
Sensor Operating Temperature | -15°C to +80°C (+5°f to +176°f) | |
Sensor Storage Temperature | -40°C to +80°C (-40°f to +176°f) | |
Sensor Dimensions (Diameter x Height) |
36 x 82.5mm (1.4 x 3.2 Inch) | |
Gas Adapter |
1/4” NPT Taper Thread Adapter Included | |
Case Protection | Polypropylene Case With Molded Cushion Insert | |
Case Featues | Carry Handle, Case Latches, Feet & Stacking Grips | |
Case Dimensions (WxHxD) | 437 x 379 x 100mm (17.2 x 14.9 x 3.9 Inch) | |
In The Box | Logger, Logger Batteries, Pressure Sensor, NPT Thread Adapter | |
Warranty | 1 Year Limited Warranty | |
Regulatory Mark | CE |
SCADAR™ Pressure Logger
€874,00 – €983,00
Measure supply side pressure (generating) or demand side pressure (point of use) or both! Capable of measuring pressure from 0 – 16 BAR (0 – 232 PSI) or 0 – 60 BAR (0 – 870 PSI).
Pressure | 0 – 16 bar (0 – 232 psi), 0 – 60 bar (0 – 870 psi) |
---|