Item | Description |
Part Number | Y11SCAD05 |
Logger Power Supply | Four AA Lithium Primary Cells, Li/Soci2, 3.6v, 2700mAh Batteries |
Logger Battery Life | 2 Calendar Years Or More (Typical Usage) |
Logger Communications | Bluetooth 2.1 + EDR Slave Device |
Logger Wireless Range | 10 Metres (33 Feet) |
Logger Real Time Clock (RTC) | Precision Real Time Clock With Temperature Compensated Crystal |
Logger RTC Accuracy | 0.4 Seconds Per 24 Hours |
Logger A / D Resolution | 16 Bit |
Logger Sample Frequency | 1 Second (Fixed) |
Logger Sample Capacity | More Than 1.4 Million Samples (16 Days Continuous Logging) |
Log Duration | 16 Days Continuous Logging |
Logger Software | Pre-Programmed Application Software |
Logger Update Method | Wirelss (Via Base Station) |
Logger Operating Temperature | 0°C To +55°C (+32°F To +131°F) |
Logger Dimensions (WxHxD) | 98 x 203.2 x 34.8mm (3.8 x 8.0 x 1.3 Inch) |
Sensor Power Supply | Not Applicable |
Sensor Range | -50°C To +200°C (-58°F To +392°F) |
Sensor Body Material |
Stainless Steel |
Sensor Body Dimensions (Diameter x Length) | 5.8 x 40mm (0.23 x 1.57 Inch) |
Case Protection | Polypropylene Case With Molded Cushion Insert |
Case Featues | Carry Handle, Case Latches, Feet & Stacking Grips |
Case Dimensions (WxHxD) | 437 x 379 x 100mm (17.2 x 14.9 x 3.9 Inch) |
In The Box | Logger, Logger Batteries, Temperature Sensor |
Warranty | 1 Year Limited Warranty |
Regulatory Mark | CE |
SCADAR™ Temperature Logger
€669,00
Measure process, ambient and environmental temperature. Capable of measuring temperature from -50°C to +200°C (-58°F to +392°F).